El1(Edge link) bus tracker for the bus to/from Ormskirk at Edge Hill University. Train information coming soon.
Click Here to access the Map directly. *Map may take up to 10 seconds to update
The bus does not run on Sunday or Bank holidays
From Mon-Fri | Sat | Mon,Tue,Thu,Fri | Wed | Saturday | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Ormskirk Bus Station (Pickup) | 7:25am | 8:05am | Then | :25 | :45 | :05 | Until | 10:05pm | 1:05am (on Thursday) | 5:05pm |
Playing Fields | 7:26am | 8:06am | :26 | :46 | :06 | 10:06pm | 1:06am (on Thursday) | 5:06pm | ||
Edge Hill University Main Bus Stop (Forest Court) | 7:28am | 8:08am | :28 | :48 | :08 | 10:08pm | 1:08am (on Thursday) | 5:08pm | ||
Creative Edge | 7:33am | 8:13am | :33 | :53 | :13 | 10:13pm | 1:13am (on Thursday) | 5:13pm | ||
Ormskirk Bus Station (Dropoff) | 7:39am | 8:19am | :39 | :59 | :19 | 10:19pm | 1:19am (on Thursday) | 5:19pm |
Edge Link Status 12/11/24
There are currently no reported issues with the edge link. Check out the bus tracker in the menu!
Contact Form
Patch notes
12/11/24
Patch Notes 12/11/2024 +Added Train information page+Added Train information for Ormskirk+Added Train information for Liverpoool…