Edge Link Status
UPDATE: The bus no longer runs on Saturdays or as late on most weekdays, please check the timetable below for more information.
The Tracker has been updated for 2025/26! The map now overlays your location onto the map, updates bus locations without refreshing the whole map, allows you to toggle the other buses and now has Ai powered predictions!
The tracker will now attempt to plot your location on the map, for this to work properly make sure you have permissions set up correctly for this webpage.
El1(Edge link) bus tracker for the bus to/from Ormskirk at Edge Hill University.
Click Here to access the Map directly. *Map may take up to 10 seconds to update
Click Here to jump to the updated timetable.
The bus does not run on most Saturdays and Sundays or Bank holidays
| From Mon-Fri | Open days/ Welcome Weekend | Mon,Tue,Thu,Fri | Wed | Open days/ Welcome Weekend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ormskirk Bus Station (Pickup) | 7:25am | 8:05am | Then | :25 | :45 | :05 | Until | 7:05pm | 1:05am (on Thursday) | 4:25pm (Sat) 5:25pm (Sun) |
| Playing Fields | 7:26am | 8:06am | :26 | :46 | :06 | 7:06pm | 1:06am (on Thursday) | 4:26pm (Sat) 5:26pm (Sun) | ||
| Edge Hill University Main Bus Stop (Forest Court) | 7:28am | 8:08am | :28 | :48 | :08 | 7:08pm | 1:08am (on Thursday) | 4:28pm (Sat) 5:28pm (Sun) | ||
| Creative Edge | 7:33am | 8:13am | :33 | :53 | :13 | 7:13pm | 1:13am (on Thursday) | 4:33pm (Sat) 5:33pm (Sun) | ||
| Ormskirk Bus Station (Dropoff) | 7:39am | 8:19am | :39 | :59 | :19 | 7:19pm | 1:19am (on Thursday) | 4:39pm (Sat) 5:39pm (Sun) |
