Departure Station Arrival Station
Scheduled Time
Arrival Time
Liverpool Central 2355
Plat 2 2355

Liverpool Central platform 2 2355 (2355) On time

Moorfields platform 2 2357 (2357) On time

Sandhills platform 2 0002 (0000) Early

Kirkdale platform 2 0004 (0004) On time

Rice Lane platform 2 0007 (0006) Early

Fazakerley platform 2 0009 (0009) On time

Kirkby platform 1 0013 (0012) Early

Headbolt Lane platform 2 0016 (0015) Early

Headbolt Lane 0016
Plat 2 0015
Merseyrail service To Headbolt Lane - On time

Departure Station Arrival Station
Scheduled Time
Arrival Time
Liverpool Central 2359
Plat 3 2359

Ellesmere Port platform 1 Unknown (Unknown) Unknown

Overpool platform 2 2322 (2321) Early

Little Sutton platform 2 2324 (2323) Early

Hooton platform 3 2329 (2328) Early

Eastham Rake platform 2 2331 (2330) Early

Bromborough platform 1 2333 (2332) Early

Bromborough Rake platform 2 2335 (2334) Early

Spital platform 1 2337 (2336) Early

Port Sunlight platform 2 2339 (2338) Early

Bebington platform 2 2341 (2340) Early

Rock Ferry platform 2 2344 (2343) Early

Green Lane platform 1 2347 (2346) Early

Birkenhead Central platform 1 2349 (2348) Early

Hamilton Square platform 1 2351 (2350) Early

Liverpool James Street platform 1 2354 (2353) Early

Moorfields platform 3 2356 (2355) Early

Liverpool Lime Street platform A 2358 (2357) Early

Liverpool Central platform 3 2359 (2359) On time

Liverpool James Street platform 3 0002 (0001) Early

Hamilton Square platform 2 0005 (0004) Early

Hamilton Square 0005
Plat 2 0004
Merseyrail service To Hamilton Square - On time